Air Cooled Gensets, Water Cooled Gensets, Air Cooled DG Sets, Water Cooled Diesel Generators, Air Cooled Diesel Gensets, Water Cooled Diesel Generator Sets, Diesel Engines, Kirloskar (KOEL), Gensets (Generators / Diesel Engines / DG Sets) Dealer, Supplier, Pune, Maharashtra, India
Gensets - Air Cooled -
We are the leading trader and wholesaler of Air Cooled Generator Set which are made by using superior quality of raw materials. It has lower life cycle cost and is eco friendly. Our Air Cooled Generator Set supply power during temporary outages. They are suited to both residential and commercial environments. They are used in industry, construction, mining, agriculture, telecommunications, retail, education, IT, hospitality, and tourism, healthcare and for marine applications. These are provided at industry leading rates.
Features :
Prime Rating at rated rpm ( as per ISO8528 )1 | kVA | 5 | 7.5 | 10 | 15 | 25 | 40 | 62.5 | |
---|---|---|---|---|---|---|---|---|---|
kW | 4 | 6 | 8 | 12 | 20 | 32 | 50 | ||
Genset Model | KG1-5AS1> | KG1-7.5AS | KG1-10AS1 | KG1-15AS | KG1-25AS | KG1-40AS | KG1-62.5AS | ||
Frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Power factor | lagging | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
Voltage | V | 230 (1Ø ) | 230 (1Ø ) & 415 (3Ø) | 415 (3Ø) | |||||
Governing class ( As per ISO 8528 Part-V ) | G2 | G2 | G2 | G2 | G2 | G2 | G2 | ||
Noise level | dBA | < 75 | < 75 | < 75 | < 75 | < 75 | < 75 | < 75 | |
Fuel Consumption* | At 100 % Load | Ltrs/hr | 1.6 | 2.3 | 3.0 | 4.0 | 6.4 | 9.9 | 16.2 |
At 75 % Load | 1.3 | 1.8 | 2.4 | 3.0 | 5.0 | 7.9 | 12.7 | ||
At 50 % Load | 1.0 | 1.4 | 1.8 | 2.2 | 4.0 | 5.8 | 8.9 | ||
Fuel Tank Capacity | Ltrs | 70 | 30 | 30 | 65 | 65 | 100 | 150 | |
Overall dimensions of genset (L x W x H)^ | mm | 1600 x 820 x 1530 |
1760 x 820 x 1330 |
1760 x 820 x 1330 |
1772 x 1050 x 1410 |
2130 x 1050 x 1520 |
2420 x 1050 x 1670 |
3176 x 1200 x 1632 |
|
Dry weight of genset with canopy (approx..)^ | Kg | 650 | 750 | 750 | 950 | 1050 | 1400 | 1750 | |
Wet weight of genset with canopy (approx..)^ | Kg | 700 | 800 | 800 | 1000 | 1100 | 1500 | 1875 | |
Electrical Battery starting voltage | Volts-DC | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
ENGINE | |||||||||
Engine Model | EA10G1 | EA16G1 | EA16 G1 | HA294 G1 | HA394 TCI G1 | HA494TCI G1 | HA694TCI G1 | ||
Rated output (Prime Continuous rating as per ISO 8528-1) | kW | 7.3 | 11.8 | 11.8 | 15.1 | 23.5 | 41.19 | 61.0 | |
HP | 10 | 16 | 16 | 20.5 | 32 | 56 | 83 | ||
No. of cylinder | Number | 1 | 2 | 2 | 2 | 3 | 4 | 6 | |
Cubic capacity 2 | Ltrs | 0.95 | 1.56 | 1.56 | 1.88 | 2.89 | 3.77 | 5.65 | |
Bore x Stroke | mm | 102 x 116 | 95 x 110 | 95 x 110 | 100 x 120 | 100 x 120 | 100 x 120 | 100 x 120 | |
Rated Speed |
RPM | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
Aspiration | NA/TC/TA | NA | NA | NA | NA | TC | TC | TC | |
Lube Oil change period | hrs. | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Lube oil Sump Capacity Max | Ltrs | 3.5 | 6.5 | 6.5 | 5.0 | 8.0 | 8.3 | 11.0 | |
ALTERNATOR | |||||||||
Insulation Class | Class H | ||||||||
Alternator Effciency (at 100% load) 0.8 pf** | % | 74.6 | 78.1 | 78.6 | 83.5 | 88.8 | 89.2 | 91.0 | |
Max Voltage Dip at Full Load 0.8 pf Lag | < 20% | < 20% | < 20% | < 20% | < 16% | < 16% | < 20% | ||
Max Time to build up rated voltage at Rated RPM | sec | < 5 sec provided engine reach the rated speed |