SL Series Gensets 200 kVA & 250 kVA, Gensets (Generators / Diesel Engines / DG Sets) Dealer, Supplier, Pune, Maharashtra, India
Gensets - 200 kVA & 250 kVA -
SL SERIES GENSET 200 kVA & 250 kVA :
SL SERIES GENSET - 200 kVA & 250 kVA | ||||||
---|---|---|---|---|---|---|
Prime Rating at rated rpm (as per ISO8528 )1 | kVA | 200 | 250 | |||
kW | 160 | 200 | ||||
Frequency | Hz | 50 | ||||
Power factor | lagging | 0.8 | ||||
Voltage | V | 415 (3∅) | ||||
Governing class (As Der 150 8528 Part-V) | G3 | |||||
DG set Noise level at 1Mtr with Genset Canopy | dBA | <75 | ||||
Fuel Consumption | At 100% Load | Ltrs/Hr | 45.9 | 56.9 | ||
At 75% Load | 34.4 | 42.6 | ||||
At 50% Load | 25.2 | 29.9 | ||||
Fuel tank capacity | Ltrs | 460 | 460 | |||
Weight of genset wlth canopy (approx..) ^ | Dry | Kg | 3900 | 4100 | ||
Wet | Kg | 4300 | 4320 | |||
Overall dimensions of genset ^ | Length | mm | 4308 | 4308 | ||
Width | mm | 1710 | 1710 | |||
Height | mm | 2000 | 2000 | |||
Electrical Battery starling voltage | Volts-DC | 24 | 24 | |||
ENGINE | ||||||
Enqine Model (Parent Engine) | 6SL1500TA | 2R1040 G1 | ||||
Rated output (Prime Continuous rating as per ISO 8528-1) | kW | 183 | 228 | |||
HP | 248 | 310 | ||||
No. of cylinder | Number | 6 | 6 | |||
Cubic capacity2 | Ltrs | 8.86 | 8.86 | |||
Bore x Stroke | mm | 118 x 135 | 118 x 135 | |||
Rated Spee | RPM | 1500 | 1500 | |||
Aspiration | NA/TC/TA | TA | TA | |||
Lube Oil change period | hrs. | 500 | 500 | |||
Lube oil Sump Capacity | Ltrs. | 27 | 27 | |||
Coolant Capacity | Ltrs | 30 | 32 | |||
ALTERNATOR | ||||||
Insulation Glass | Class H | |||||
lngression Protection | IP 23 | |||||
Alternator Efficiency (at 100% loao) 0.8 pf** | 93.7 | 94 | ||||
Alternator Efficiency (at 75% load) 0.8 pf** | 94.3 | 94.6 | ||||
Permissible Voltage Dip at Full Load 0.8 pf Lag | ≤20% | |||||
Time Permitted to build up rntecl voltalF' at Rated RPM | < 1 sec provided engine reach the rated speed | |||||
Short Circuit Withstand Time | sec | 3 times rated current for < 3 sec | ||||
Overload Withstand Capacity | % | 10% Over load for 1 hour once in 12 hours | ||||
For intermediate ratings, kindly contact nearest KOEL office Notes ^ Tolerances Apply ✪ With 0.845 Specific Gravity of diesel ( 5 % Tolerance ) |
These weight are for handling & transportation only ** Efficiency of Alternator as per Standard IEC60034-1 For Site Conditions other than standard operating conditions consult KOEL for available prime power. |