5 KVA Gensets, 12.5 KVA Gensets, Aircooled Gensets, Watercooled Gensets, Generators / Diesel Engines / DG Sets Dealer, Supplier, Pune, Maharashtra, India
Gensets - 5 KVA - 12.5 KVA -
KOEL iGreen Power Backup Solutions :
KOEL iGreen presents India’s only digital power Backup Solutions, designed for the users of tomorrow. KOEL iGreen promises world class performance with word class features such as robust design, digital connectivity, ultimate convenience of use, smart user interface, superior looks and one-stop solution for its esteemed customers.
KOEL iGreen Power Backup Solutions : 5 - 12.5 kVA | ||||||
---|---|---|---|---|---|---|
Prime Rating at rated rpm (as per ISO 8528)1 | KVA | 5 | 7.5 | 10 | 12.5 | |
kW | 4 | 6 | 8 | 10 | ||
Genset Model | KG1-5ASE | KGI1-75ASE | KG1-10ASE | KG1-12.5ASE | ||
Frequency | Hz | 50 | 50 | 50 | 50 | |
Power Factor | lagging | 0.8 | 0.8 | 0.8 | 0.8 | |
Voltage | V | 230 (1∅) & 415 (3∅) | ||||
Governinf class (As per ISO 8528 Part-V) | G2 | G2 | G2 | G2 | ||
Nosie Level | dBA | <75 | <75 | <75 | <75 | |
Fuel Consumption # | At 100% Load | Ltrs/Hr | 1.6 | 2.21 | 3 | 3.45 |
At 75% Load | 1.3 | 1.62 | 2.4 | 2.65 | ||
At 50% Load | 1 | 1.2 | 1.8 | 1.94 | ||
Fuel Tank Capacity | Ltrs | 50 | 50 | 50 | 50 | |
Weight of genset wlth canopy (approx..)✪ | Dry | Kg | 640 | 650 | 710 | 600 |
Wet | Kg | 690 | 700 | 750 | 800 | |
Overall dimensions of genset ^ | Length | mm | 1417 | 1417 | 1767 | 1767 |
Width | mm | 820 | 820 | 820 | 820 | |
Height | mm |
1321 | 1321 | 1328 | 1321 | |
Electrical Battery starling voltage | Volts-DC | 12 | 12 | 12 | 12 | |
ENGINE | ||||||
Engine Model | EA10G1 | EA10G1 | EA16G1 | EA16G1 | ||
Rated output (Prime Continuous rating as pei 150 8528-1) | kW | 7.3 | 7.3 | 11.8 | 11.8 | |
HP | 10 | 10 | 16 | 16 | ||
No.of cylinder | Number | 1 | 1 | 2 | 2 | |
Cubic capacity2 | Mtrs | 0.95 | 0.95 | 1.56 | 1.56 | |
Bore x Stroke | mm | 102 x 116 | 102 x 116 | 95 x 110 | 95 x 110 | |
Rated Speed | RPM | 1500 | 1500 | 1500 | 1500 | |
Aspiration | NA/TC/TA | NA | NA | NA | NA | |
Lube Oil change period | hrs | 500 | 500 | 500 | 500 | |
Lube oil Sump Capacity | Ltrs | 3.5 | 3.5 | 6.5 | 6.5 | |
Coolant Capacity | Ltrs | NA | NA | NA | NA | |
ALTERNATOR | ||||||
Insulation Class | Class H | Class H | Class H | Class H | ||
Alternator Eliciency (at 100% load) 0.8 pf ** | % | 78.1 | 82.5 | 82.6 | 84.9 | |
Max Voltage Dip at Full Load 0.8 pf Lag | sec | <20% | <20% | <20% | <20% | |
Max Time to build up rated voltage at Rated RPM | < 5 sec provided engine reach the rated speed | |||||
Notes ^ Tolerances Apply, #With 0.845 Specific Gravity of diesel ( 5% Tolerance ) ✪ These weight are for handling & transportation only * Silencer inside canopy and bolt-less canopy is available only up-to 62.5kVA |
** Efficiency of Alternator as per ständards IS 4722 and IEC 34-1 For Site Conditions other than standard operating conditions consult KOEL for available prime power. |